Salient Features
- 1
Screwed Female Ends to IS 554 / BS 21 / ISO 7
- 2
Screwed in Bonnet, Inside Screw, Rising Stem, Integral Seat
- 3
Provision for re-packing under pressure
- 4
Premium Quality PTFE Gland Packing
- 5
Design Standard IS 778, Class-1
- 6
Designed sheet metal handwheel for a firm grip and convenient operation
Materials
P.No | Name of Part | Material of Construction | Specification | Quantity |
1 | Body | Bronze | IS 318 Gr. LTB 2 | 1 |
2 | Disc | Bronze | IS 318 Gr. LTB 2 | 1 |
3 | Disc Nut | Bronze | IS 318 Gr. LTB 2 | 1 |
4 | Stem | Forged Brass | IS 6912 Gr. FLB | 1 |
5 | Bonnet | Bronze | IS 318 Gr. LTB 2 | 1 |
6 | Gland Packing | PTFE | - | - |
7 | Gland | Forged Brass | IS 6912 Gr. FLB | 1 |
8 | Gland Nut | Forged Brass | IS 6912 Gr. FLB | 1 |
9 | Handwheel | Sheet Metal (Powder Coated) | - | 1 |
10 | Name Plate | Aluminium | - | 1 |
11 | Washer | Carbon Steel (Zinc Plated) | - | 1 |
12 | Screw / Bolt | Carbon Steel (Zinc Plated) | - | 1 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ±1.5 | B ~ | ØC ~ | D |
1/4 | 8 | 47 | 67 | 50 | 1/4″ |
3/8 | 10 | 50 | 70 | 50 | 3/8″ |
1/2 | 15 | 60 | 90 | 60 | 1/2″ |
3/4 | 20 | 70 | 105 | 65 | 3/4″ |
1 | 25 | 80 | 115 | 70 | 1″ |
1 1/4 | 32 | 95 | 127 | 80 | 1 1/4″ |
1 1/2 | 40 | 110 | 138 | 90 | 1 1/2″ |
2 | 50 | 125 | 162 | 110 | 2″ |
2 1/2 | 65 | 160 | 183 | 115 | 2 1/2″ |
3 | 80 | 180 | 207 | 140 | 3″ |
4 | 100 | 216 | 250 | 160 | 4″ |
~ ±10 NOTE : 1. For size 8 & 10 part number 2 and 3 is not applicable. |