Salient Features
- 1
Screwed Female Ends to IS 554 / BS 21 / ISO 7
- 2
Screwed in Bonnet, Inside Screw, Rising Stem, Integral Seat
- 3
Provision for re-packing under pressure
- 4
Premium Quality PTFE Gland Packing
- 5
Design Standard IS 778, Class-1
- 6
Designed sheet metal handwheel for a firm grip and convenient operation
Materials
P.No | Name of Part | Material of Construction | Specification | Quantity |
1 | Body | Bronze | IS 318 Gr. LTB 2 | 1 |
2 | Disc | Bronze | IS 318 Gr. LTB 2 | 1 |
3 | Disc Nut | Bronze | IS 318 Gr. LTB 2 | 1 |
4 | Stem | Forged Brass | IS 6912 Gr. FLB | 1 |
5 | Bonnet | Bronze | IS 318 Gr. LTB 2 | 1 |
6 | Gland Packing | PTFE | - | - |
7 | Gland | Forged Brass | IS 6912 Gr. FLB | 1 |
8 | Gland Nut | Forged Brass | IS 6912 Gr. FLB | 1 |
9 | Handwheel | Sheet Metal (Powder Coated) | - | 1 |
10 | Name Plate | Aluminium | - | 1 |
11 | Washer | Carbon Steel (Zinc Plated) | - | 1 |
12 | Screw / Bolt | Carbon Steel (Zinc Plated) | - | 1 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ±1.5 | B ~ | ØC ~ |
1/2 | 15 | 75 | 90 | 60 |
3/4 | 20 | 85 | 105 | 65 |
1 | 25 | 95 | 115 | 70 |
1 1/4 | 32 | 110 | 127 | 80 |
1 1/2 | 40 | 120 | 138 | 90 |
2 | 50 | 145 | 162 | 110 |
2 1/2 | 65 | 165 | 183 | 115 |
3 | 80 | 185 | 207 | 140 |
4 | 100 | 216 | 250 | 160 |
~ ±10 NOTE: For size 15 and 20 part number 3 is not applicable. |