Salient Features
- 1
Design Standard BSEN 12288 (BS 5154).
- 2
Screwed Female Ends to IS 554 / BS 21 / ISO 7.
- 3
Screwed in Bonnet, Inside Screw, Non-Rising Stem, Integral Seat
- 4
Designed sheet metal handwheel for a firm grip and convenient operation.
- 5
Premium Quality PTFE Gland Packing.
Materials
P.No | Name of Part | Material of Construction | Specification | Quantity |
1 | Body | Bronze | IS 318 Gr. LTB 2 | 1 |
2 | Wedge | Bronze | IS 318 Gr. LTB 2 | 1 |
3 | Stem | Forged Brass | IS 210 Gr. FG 200 | 1 |
4 | Bonnet | Bronze | IS 6912 Gr. LTB 2 | 1 |
5 | Gland Packing | PTFE | IS 318 Gr. LTB 2 | 1 |
6 | Gland | Forged Brass | IS 6912 Gr. FLB | - |
7 | Gland Nut | Forged Brass | IS 6912 Gr. FLB | 1 |
8 | Hand Wheel | Sheet Metal (Powder Coated) | - | - |
9 | Name Plate | Aluminium | - | 1 |
10 | Washer | Carbon Steel (Zinc Plated) | - | 1 |
11 | Screw/Bol | Carbon Steel (Zinc Plated) | - | 1 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ±1.5 | B ~ | ØC ~ | D |
1/2 | 15 | 60 | 120 | 60 | 1/2″ |
3/4 | 20 | 60 | 128 | 65 | 3/4″ |
1 | 25 | 70 | 150 | 70 | 1″ |
1 1/4 | 32 | 80 | 188 | 80 | 1 1/4″ |
1 1/2 | 40 | 90 | 214 | 90 | 1 1/2″ |
2 | 50 | 100 | 243 | 100 | 2″ |
~ ±10 |