Salient Features
- 1
Design Standard BSEN 12288 (BS 5154).
- 2
Screwed Female Ends to IS 554 / BS 21 / ISO 7.
- 3
Screwed in Bonnet, Inside Screw, Non-Rising Stem, Integral Seat
- 4
Designed sheet metal handwheel for a firm grip and convenient operation.
- 5
Premium Quality PTFE Gland Packing.
Materials
P.No | Name of Part | Material of Construction | Specification | Quantity |
1 | Body | Ductile Iron | IS 1865 Gr. SG 500/7 | 1 |
2 | Body Seat Ring | Bronze | IS 318 Gr. LTB 2 | 2 |
3 | Stem | Bronze | IS 318 Gr. LTB 2 | 2 |
4 | Wedge | Ductile Iron | IS 1865 Gr. SG 500/7 | 1 |
5 | Stem Bush | Bronze | IS 318 Gr. LTB 2 | 1 |
6 | Gasket | Rubber | IS 638 Type B | 1 |
7 | Bonnet | Ductile Iron | IS 1865 Gr. SG 500/7 | 1 |
8 | Stem | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 |
9 | Bolt | Carbon Steel | IS 1363 Part 1 Class 4.6 | As Reqd. |
10 | Nuts | Carbon Steel | IS 1363 Part 1 Class 4.0 | As Reqd. |
11 | Packing | Hemp & Jute | IS 5414 | - |
12 | Gland Flange | Ductile Iron | IS 1865 Gr. SG 500/7 | 1 |
13 | Handwheel | Ductile Iron | IS 1865 Gr. SG 500/7 | 1 |
14 | Washer | Carbon Steel | - | 1 |
15 | Bolt | Carbon Steel | IS 1363 Part 1 Class 4.6 | 1 |
16 | Nuts | Carbon Steel | IS 1363 Part 1 Class 4.0 | 2 |
17 | Bolts | Carbon Steel | IS 1363 Part 1 Class 4.6 | 1 |
18 | Thrust Plate* | Ductile Iron | IS 1865 Gr. SG 500/7 | 1 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A | B | ØC | ØD ±5 | E (Max.) |
2# | 50# | 178 ±2 | 16 +2 | 165 (+1.5/-1.0) | 280 | 365 |
2 1/2# | 65# | 190 ±2 | 16 +2 | 185 (+1.5/-1.0) | 280 | 380 |
3 | 80 | 203 ±2 | 21 ±3 | 200 ±4.5 | 280 | 425 |
4 | 100 | 229 ±2 | 22 ±3 | 220 ±4.5 | 360 | 470 |
5 | 125 | 254 ±2 | 22.5 ±3 | 250 ±4.5 | 360 | 485 |
6 | 150 | 267 ±2 | 23 ±3 | 285 (+5.5/-2.5) | 360 | 595 |
8* | 200* | 292 ±3 | 24.5 ±3 | 340 (+5.5/-2.5) | 450 | 725 |
10* | 250* | 330 ±3 | 26 ±3 | 395 (+5.5/-2.5) | 640 | 835 |
12* | 300* | 27.5 ±3 | 27.5 ±3 | 445 (+5.5/-2.5) | 640 | 910 |
# Flanges as per IS 14846. |