Bulkhead 207ACBH
PART NO. | FEAMLE | STRAIGHT | MAX . | B | C | L | BLKHD | FLOW |
AX207ACBH-2 | 1/8 | 5/8-18 | .89 | 7/8 | 15/16 | 1.50 | 5/8 | .339 |
AX207ACBHS-2 | 1/8 | 5/8-18 | .35 | 7/8 | 15/16 | .96 | 5/8 | .339 |
AX207ACBH-4 | 1/4 | 3/4-16 | .81 | 1 | 1-1/8 | 1.50 | 3/4 | .441 |
AX207ACBHS-4 | 1/4 | 3/4-16 | .26 | 1 | 1 | .94 | 3/4 | .441 |
AX207ACBH-6 | 3/8 | 1-14 | .62 | 1-1/8 | 1-1/4 | 1.31 | 1 | .571 |
AX207ACBH-8 | 1/2 | 1-1/8-14 | .75 | 1-1/4 | 1-3/8 | 1.50 | 1-1/8 | .703 |
AX207ACBH-12 | 3/4 | 1-5/16-12 | .65 | 1-1/2 | 1-1/2 | 1.50 | 1-5/16 | .906 |
AX207ACBH-16* | 1 | 1-5/8-14 | 1.00 | 2 | 2 | 1.68 | 1-5/8 | 1.140 |
Technical Details
Leaded Brass Alloys (C360), Lead Free Alloys (C36500, others)