Part Number | XL Brass Expansion Tee size | C | D | E |
in [mm] | in [mm] | in [mm] | ||
AQT333XP | 1/2" x 1/2" x 1/2" | 2.25 [57] | 1.61 [41] | 0.77 [20] |
AQT334XP | 1/2" x 1/2" x 3/4" | 2.49 [63] | 1.86 [47] | 1.02 [26] |
AQT433XP | 3/4" x 1/2" x 1/2" | 2.33 [59] | 1.89 [48] | 1.02 [26] |
AQT434XP | 3/4" x 1/2" x 3/4" | 2.61 [66] | 2.13 [54] | 1.02 [26] |
AQT443XP | 3/4" x 3/4" x 1/2" | 2.72 [69] | 1.89 [48] | 1.02 [26] |
AQT444XP | 3/4" x 3/4" x 3/4" | 2.92 [74] | 2.13 [54] | 1.02 [26] |
AQT445XP | 3/4" x 3/4" x 1" | 3.28 [83] | 2.33 [59] | 1.36 [34] |
AQT544XP | 1" x 3/4" x 3/4" | 3.04 [77] | 2.13 [54] | 1.36 [34] |
AQT545XP | 1" x 3/4" x 1" | 3.41 [87] | 2.47 [63] | 1.36 [34] |
AQT553XP | 1" x 1" x 1/2" | 3.20 [81] | 2.67 [68] | 1.36 [34] |
AQT554XP | 1" x 1" x 3/4" | 3.32 [84] | 2.20 [56] | 1.36 [34] |
AQT555XP | 1"x 1" x 1" | 3.79 [96] | 2.46 [62] | 1.36 [34] |
AQT654XP | 1-1/4" x 1" x 3/4" | 3.63 [92] | 2.69 [68] | 1.58 [40] |
AQT655XP | 1-1/4" x 1" x 1" | 3.79 [96] | 2.72 [69] | 1.58 [40] |
AQT663XP | 1-1/4" x 1-1/4" x 1/2" | 3.87 [98] | 2.94 [74] | 1.58 [40] |
AQT664XP | 1-1/4" x 1-1/4" x 3/4" | 3.87 [98] | 2.48 [63] | 1.58 [40] |
AQT665XP | 1-1/4" x 1-1/4" x 1" | 3.88 [99] | 2.72 [69] | 1.58 [40] |
AQT666XP | 1-1/4" x 1-1/4" x 1-1/4" | 4.55 [116] | 3.20 [81] | 1.58 [40] |
AQT754XP | 1-1/2" x 1" x 3/4" | 3.87 [98] | 2.92 [74] | 1.81 [46] |
Part Number | XL Brass Expansion Tee size | C | D | E |
in [mm] | in [mm] | in [mm] | ||
AQT755XP | 1-1/2" x 1" x 1" | 3.98 [101] | 3.17 [81] | 1.81 [46] |
AQT757XP | 1-1/2" x 1" x 1-1/2" | 4.37 [111] | 3.69 [94] | 1.81 [46] |
AQT764XP | 1-1/2" x 1-1/4" x 3/4" | 4.13 [105] | 2.92 [74] | 1.81 [46] |
AQT765XP | 1-1/2" x 1-1/4" x 1" | 4.42 [112] | 3.15 [80] | 1.81 [46] |
AQT766XP | 1-1/2" x 1-1/4" x 1-1/4" | 4.69 [119] | 3.43 [87] | 1.81 [46] |
AQT773XP | 1-1/2" x 1-1/2" x 1/2" | 4.38 [111] | 2.68 [68] | 1.81 [46] |
AQT774XP | 1-1/2" x 1-1/2" x 3/4" | 4.38 [111] | 2.92 [74] | 1.81 [46] |
AQT775XP | 1-1/2" x 1-1/2" x 1" | 4.65 [118] | 3.15 [80] | 1.81 [46] |
AQT776XP | 1-1/2" x 1-1/2" x 1-1/4" | 4.89 [124] | 3.42 [87] | 1.81 [46] |
AQT777XP | 1-1/2" x 1-1/2" x 1-1/2" | 5.09 [129] | 3.68 [93] | 1.81 [46] |
AQT874XP | 2" x 1-1/2" x 3/4" | 4.87 [124] | 3.74 [95] | 2.56 [65] |
AQT875XP | 2" x 1-1/2" x 1" | 4.98 [127] | 4.00 [102] | 2.56 [65] |
AQT876XP | 2" x 1-1/2" x 1-1/4" | 5.22 [133] | 4.26 [108] | 2.56 [65] |
AQT877XP | 2" x 1-1/2" x 1-1/2" | 5.33 [135] | 4.52 [115] | 2.56 [65] |
AQT878XP | 2" x 1-1/2" x 2" | 5.87 [149] | 4.96 [126] | 2.56 [65] |
AQT883XP | 2" x 2" x 1/2" | 5.05 [128] | 3.51 [89] | 2.56 [65] |
AQT884XP | 2" x 2" x 3/4" | 5.28 [134] | 3.74 [95] | 2.56 [65] |
AQT885XP | 2" x 2" x 1" | 5.76 [146] | 4.00 [102] | 2.56 [65] |
AQT886XP | 2" x 2" x 1-1/4" | 5.80 [147] | 4.24 [108] | 2.56 [65] |
AQT887XP | 2" x 2" x 1-1/2" | 5.95 [151] | 4.50 [114] | 2.56 [65] |
AQT888XP | 2" x 2" x 2" | 6.90 [175] | 4.96 [126] | 2.56 [65] |
TYPICAL CONNECTION SIZE
Tee Port size | A | B |
in [mm] | in [mm] | |
1/2" EX PEX | 0.38 [10] | 0.61 [16] |
3/4" EX PEX | 0.60 [15] | 0.87 [22] |
1" EX PEX | 0.80 [20] | 1.11 [28] |
1-1/4" EX PEX | 0.96 [24] | 1.36 [34] |
1-1/2" EX PEX | 1.08 [28] | 1.49 [38] |
2" EX PEX | 1.55 [39] | 2.08 [53] |