Salient Features
- 1
Screwed Male End to IS 554 / BS 21 / ISO 7.
- 2
Provided with Hard Chrome Plated Brass Ball.
- 3
Quarter Turn, Lever Operated.
- 4
Chrome Finish.
Materials
P.No. | Name of Part | Material of Construction | Specification | Quantity |
1 | Stem | Forged Brass | IS 6912 Gr. FLB | 1 |
2 | Nut | Brass (Chrome Plated) | - | 1 |
3 | Lever | Mild Steel | - | 1 |
4 | Gland | Forged Brass | IS 6912 Gr. FLB | 1 |
5 | Gland Packing | PTFE | - | 1 |
6 | Thrust Washer | PTFE | - | 1 |
7 | Adaptor | Forged Brass | IS 6912 Gr. FLB | 1 |
8 | Ball | Forged Brass (Hard Chrome Plated) | IS 6912 Gr. FLB | 1 |
9 | Body Seat Ring | PTFE | - | 2 |
10 | Body | Forged Brass | IS 6912 Gr. FLB | 1 |
11 | Sleeve | PVC | - | 1 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ~ | B ~ | C |
1/2 | 15 | 115 | 34 | 1/2″ |
~ ±10 |