REF. SAE 060115
PART NO. | TUBE SIZE | A | D | L |
AX60C-2 | 1/8 | .187 | .130 | .19 |
AX60C-3 | 3/16 | .266 | .192 | .22 |
AX60C-4 | 1/4 | .344 | .255 | .25 |
AX60C-5 | 5/16 | .406 | .318 | .25 |
AX60C-6 | 3/8 | .469 | .382 | .25 |
AX60C-7 | 7/16 | .531 | .444 | .31 |
AX60C-8 | 1/2 | .594 | .507 | .38 |
AX60C-10 | 5/8 | .719 | .632 | .38 |
AX60C-12 | 3/4 | .875 | .758 | .44 |
AX60C-14 | 7/8 | 1.000 | .883 | .41 |
Technical Details
C360 Alloys, C46500 ,C36500, Lead Free Alloys.